Thanks to our leadership, boards and other incredible supporters, you have the opportunity to double, or even triple, the impact of your gift by meeting any of our many matches and challenges. Check back between now and the big day to see if any new matches or challenges are added!
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $2,500 | Women's Ice Hockey | 384 |
2 | $2,000 | Football | 355 |
3 | $1,500 | Chemical Engineering | 196 |
4 | $1,250 | Softball | 172 |
5 | $1,000 | Men's Cross Country, Track & Field | 124 |
6 | $750 | D2 Men's Ice Hockey | 122 |
7 | $500 | Men's Soccer | 85 |
8 | $250 | Civil & Environmental Engineering | 81 |
9 | $250 | Men's Club Lacrosse | 66 |
10 | Mathematics | 63 | |
11 | Physics & Astronomy | 61 | |
12 | Academic Support Programs | 53 | |
13 | Swimming | 47 | |
14 | Women's Volleyball | 41 | |
15 | Fencing | 38 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $1,500 | Academic Support Programs | $4,220.00 |
2 | $1,250 | Wellness Center | $2,780.00 |
3 | $1,000 | Arboretum | $2,335.00 |
4 | $750 | PAWS Farm Educational Center | $1,510.00 |
5 | $500 | Shreiber Pet Therapy Program | $1,305.55 |
6 | Edelman Fossil Park & Museum | $1,057.00 | |
7 | Autism PATH Program | $920.25 | |
8 | Rowan EMS | $855.00 | |
9 | Early Childhood Demonstration Center | $630.00 | |
10 | Flying First | $455.00 | |
11 | Center for Well-Being | $450.00 | |
12 | Dr. Harley Flack Student Mentoring Program | $430.00 | |
13 | International Center | $400.00 | |
14 | Student Organized to Affirm Recovery (SOAR) | $352.00 | |
15 | Inclusive Excellence, Community and Belonging | $320.00 |
Rank | Prize | College/School | Raised |
---|---|---|---|
1 | $4,000 | College of Science & Mathematics | $30,911.03 |
2 | $3,000 | Rowan-Virtua School of Osteopathic Medicine | $30,069.11 |
3 | $2,000 | William G. Rohrer College of Business | $25,490.09 |
4 | $1,000 | Cooper Medical School of Rowan University | $22,675.00 |
5 | Henry M. Rowan College of Engineering | $17,492.00 | |
6 | College of Education | $7,525.00 | |
7 | Edelman College of Communication & Creative Arts | $7,090.25 | |
8 | Shreiber School of Veterinary Medicine | $6,775.28 | |
9 | College of Humanities & Social Sciences | $5,141.00 | |
10 | College of Performing Arts | $4,845.00 | |
11 | School of Earth & Environment | $1,580.25 | |
12 | John H. Martinson Honors College | $1,000.00 | |
13 | University College | $735.25 | |
14 | School of Professional Studies | $550.00 | |
15 | School of Graduate Studies | $485.00 |
Rank | Prize | College/School | % +/- | Goal |
---|---|---|---|---|
1 | $1,500 | Cooper Medical School of Rowan University | +134.49% |
$22,675.00
goal: $9,670.00
|
2 | $1,250 | Rowan-Virtua School of Osteopathic Medicine | +127.02% |
$30,069.11
goal: $13,245.25
|
3 | $1,000 | College of Science & Mathematics | +69.75% |
$30,911.03
goal: $18,209.72
|
4 | $750 | Henry M. Rowan College of Engineering | +44.20% |
$17,492.00
goal: $12,130.00
|
5 | $500 | Shreiber School of Veterinary Medicine | +39.41% |
$6,775.28
goal: $4,860.00
|
6 | College of Performing Arts | +25.19% |
$4,845.00
goal: $3,870.24
|
|
7 | William G. Rohrer College of Business | +14.42% |
$25,490.09
goal: $22,278.48
|
|
8 | Edelman College of Communication & Creative Arts | -10.03% |
$7,090.25
goal: $7,880.73
|
|
9 | School of Graduate Studies | -40.85% |
$485.00
goal: $820.00
|
|
10 | College of Humanities & Social Sciences | -41.25% |
$5,141.00
goal: $8,750.08
|
|
11 | College of Education | -45.88% |
$7,525.00
goal: $13,903.33
|
|
12 | Salva School of Nursing and Health Professions | -48.11% |
$275.00
goal: $530.00
|
|
13 | John H. Martinson Honors College | -53.05% |
$1,000.00
goal: $2,129.83
|
|
14 | School of Earth & Environment | -55.80% |
$1,580.25
goal: $3,575.24
|