Rowan University Day of Giving 2023
Rowan University’s ninth annual 24-hour day of giving is set, once again, to be bigger and better than ever before! Since its inception as RowanGIVES Day, the event has raised nearly $1 million to secure a better and brighter future for Rowan students.
Thanks to our leadership, boards and other incredible supporters each year, you can look forward to generous matches and challenges that could double, or even triple, the impact of your gift.
Henry (Hank) and Betty Rowan made their mark on history with their transformational gift. Hank once said, “Make a difference. Make this world a little better because you lived in it.”
So this year, we invite you to come together as part of our Rowan family and think like Hank.
Make your mark. Make a gift. Make a difference.
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $4,000 | Women's Club Ice Hockey | 144 |
2 | $3,000 | Fencing Club | 141 |
3 | $2,000 | Early Childhood Demonstration Center | 140 |
4 | $1,000 | Softball | 112 |
5 | Men's Cross Country, Track and Field | 100 | |
6 | The Rowan Fund (Greatest Need) | 89 | |
7 | Women's Volleyball | 87 | |
8 | Rohrer College of Business | 82 | |
9 | Physics & Astronomy | 73 | |
10 | Paul A. Hilton '83 Scholarship | 62 | |
11 | Flying First | 61 | |
12 | Mathematics | 60 | |
13 | Student Support Services | 50 | |
14 | Ed.D. in Educational Leadership Program | 49 | |
15 | Karate & Self-Defense Club | 49 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $4,000 | Rohrer College of Business | $22,331.26 |
2 | $3,000 | The Rowan Fund (Greatest Need) | $12,799.46 |
3 | $2,000 | SOM Annual Fund for Scholarships | $7,534.24 |
4 | $1,000 | Cooper Medical School at Rowan University | $5,743.01 |
5 | General Scholarships | $4,900.00 | |
6 | Softball | $4,885.00 | |
7 | Stephen Seidler Memorial Scholarship | $4,565.01 | |
8 | Student Support Services | $4,339.24 | |
9 | Women's Club Ice Hockey | $4,291.90 | |
10 | Physics & Astronomy | $3,920.00 | |
11 | Francis Levin Endowed Scholarship | $3,850.00 | |
12 | Your Favorite SOM Fund | $3,790.01 | |
13 | Rowan Radio WGLS-FM | $3,750.00 | |
14 | Dr. Anthony DiPasquale DO Scholarship | $3,650.00 | |
15 | College of Education | $2,993.00 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $2,000 | Men's Cross Country, Track and Field | 99 |
2 | $1,500 | Softball | 98 |
3 | $1,000 | Women's Volleyball | 81 |
4 | $500 | Field Hockey | 31 |
5 | Women's Swim Team | 21 | |
6 | Women's Cross Country, Track and Field | 17 | |
7 | Women's Basketball | 17 | |
8 | Women's Lacrosse | 16 | |
9 | Men's Swim Team | 13 | |
10 | Women's Soccer | 10 | |
11 | Men's Basketball | 9 | |
12 | Football | 8 | |
13 | Men's Soccer | 8 | |
14 | Baseball | 4 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Physics & Astronomy | +414.29% |
72
goal: 14
|
2 | $300 | Mathematics | +72.41% |
50
goal: 29
|
3 | $200 | Computer Science | +40.91% |
31
goal: 22
|
4 | Chemistry & Biochemistry | +19.05% |
25
goal: 21
|
|
5 | Biological & Biomedical Sciences | 0.00% |
23
goal: 23
|
|
6 | Psychology | -7.41% |
25
goal: 27
|
Rank | Class Groups | Raised |
---|---|---|
1 | Classes: 2s & 7s - Engineering Fund for Excellence | $350.00 |
2 | Classes: 3s & 8s - Engineering Fund for Excellence | $250.00 |
3 | Classes: 0s & 5s - Engineering Fund for Excellence | $245.25 |
4 | Classes: 4s & 9s - Engineering Fund for Excellence | $225.00 |
5 | Classes: 1s & 6s - Engineering Fund for Excellence | $210.00 |