Rowan University Day of Giving 2023
When you give to the College of Science & Mathematics (CSM), you strengthen the value of a Rowan University science and math degree.
Every gift – no matter the size – has the power to make a difference.
CSM is home to both traditional science disciplines and cutting-edge undergraduate and graduate programs to train students for careers of the future. CSM is home to exciting programs such as data science, bioinformatics, cannabis, cybersecurity, and clinical psychology. In addition to its academic programs, CSM celebrates an extremely vibrant research community, awe-inspiring planetarium shows, and robust experiential learning opportunities.
A gift to CSM provides student support and enhances research and experiential learning opportunities – ensuring the remarkable success of our future scientists, mathematicians and research scholars as they set out to change the world.
Give now to the College of Science & Mathematics.
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $4,000 | Women's Club Ice Hockey | 144 |
2 | $3,000 | Fencing Club | 141 |
3 | $2,000 | Early Childhood Demonstration Center | 140 |
4 | $1,000 | Softball | 112 |
5 | Men's Cross Country, Track and Field | 100 | |
6 | The Rowan Fund (Greatest Need) | 89 | |
7 | Women's Volleyball | 87 | |
8 | Rohrer College of Business | 82 | |
9 | Physics & Astronomy | 73 | |
10 | Paul A. Hilton '83 Scholarship | 62 | |
11 | Flying First | 61 | |
12 | Mathematics | 60 | |
13 | Student Support Services | 50 | |
14 | Ed.D. in Educational Leadership Program | 49 | |
15 | Karate & Self-Defense Club | 49 |
Rank | Prize | Fund | Raised |
---|---|---|---|
1 | $4,000 | Rohrer College of Business | $22,331.26 |
2 | $3,000 | The Rowan Fund (Greatest Need) | $12,799.46 |
3 | $2,000 | SOM Annual Fund for Scholarships | $7,534.24 |
4 | $1,000 | Cooper Medical School at Rowan University | $5,743.01 |
5 | General Scholarships | $4,900.00 | |
6 | Softball | $4,885.00 | |
7 | Stephen Seidler Memorial Scholarship | $4,565.01 | |
8 | Student Support Services | $4,339.24 | |
9 | Women's Club Ice Hockey | $4,291.90 | |
10 | Physics & Astronomy | $3,920.00 | |
11 | Francis Levin Endowed Scholarship | $3,850.00 | |
12 | Your Favorite SOM Fund | $3,790.01 | |
13 | Rowan Radio WGLS-FM | $3,750.00 | |
14 | Dr. Anthony DiPasquale DO Scholarship | $3,650.00 | |
15 | College of Education | $2,993.00 |
Rank | Prize | College/School | Donors |
---|---|---|---|
1 | $1,000 | College of Science & Mathematics | 230 |
2 | $750 | College of Education | 219 |
3 | $500 | Rowan-Virtua School of Osteopathic Medicine | 127 |
4 | $250 | William G. Rohrer College of Business | 126 |
5 | Ric Edelman College of Communication & Creative Arts | 87 | |
6 | College of Performing Arts | 53 | |
7 | Cooper Medical School of Rowan University | 52 | |
8 | College of Humanities & Social Sciences | 41 | |
9 | Henry M. Rowan College of Engineering | 35 | |
10 | John H. Martinson Honors College | 33 | |
11 | School of Veterinary Medicine | 33 | |
12 | School of Earth & Environment | 8 | |
13 | Rowan-Virtua School of Nursing & Health Professions | 0 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Physics & Astronomy | +414.29% |
72
goal: 14
|
2 | $300 | Mathematics | +72.41% |
50
goal: 29
|
3 | $200 | Computer Science | +40.91% |
31
goal: 22
|
4 | Chemistry & Biochemistry | +19.05% |
25
goal: 21
|
|
5 | Biological & Biomedical Sciences | 0.00% |
23
goal: 23
|
|
6 | Psychology | -7.41% |
25
goal: 27
|
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 646 |
2 | Faculty/Staff | 522 |
3 | Parent/Family member | 404 |
4 | Friend of Rowan University | 302 |
5 | Student | 265 |
6 | Retired Faculty/Staff | 20 |